広告
広告
https://www.7key.jp/nw/data/port.html#top0-500, 501-1023, 1024-2500, 2501-5000, 5001-10000, 10001-20000, 20001-30000, 30001-40000, 40001-50000, 50001-
| 番 | tcp/udp | サービス名 | 説明 | trojan |
|---|---|---|---|---|
| 40071 | - | - | - | Ducktoy |
| 40308 | - | - | - | SubSARI |
| 40412 | - | - | - | The Spy |
| 40421 | - | - | - | Agent 40421 Masters Paradise |
| 40422 | - | - | - | Masters Paradise |
| 40423 | - | - | - | Masters Paradise |
| 40425 | - | - | - | Masters Paradise |
| 40426 | - | - | - | Masters Paradise |
| 41337 | - | - | - | Storm |
| 41666 | - | - | - | Remote Boot Tool Remote Boot Tool |
| 43720 | - | - | - | KiLo |
| 44014 | - | - | - | Iani |
| 44444 | - | - | - | Prosiak |
| 44575 | - | - | - | Exploiter |
| 44767 | - | - | - | School Bus |
| 44818 | tcp/udp | rockwell-encap | Rockwell Encapsulation | - |
| 45092 | - | - | - | BackGate Kit |
| 45454 | - | - | - | Osiris |
| 45632 | - | - | - | Little Witch |
| 45673 | - | - | - | Acropolis Rocks |
| 45678 | tcp/udp | eba | EBA PRISE | - |
| 46666 | - | - | - | Taskman |
| 47017 | - | - | - | T0rn Rootkit |
| 47262 | - | - | - | Delta Source |
| 47557 | tcp/udp | dbbrowse | Databeam Corporation | - |
| 47624 | tcp/udp | directplaysrvr | Direct Play Server | - |
| 47698 | - | - | - | KiLo |
| 47785 | - | - | - | KiLo |
| 47806 | tcp/udp | ap | ALC Protocol | - |
| 47808 | tcp/udp | bacnet | Building Automation and Control Networks | - |
| 47891 | - | - | - | AntiLamer BackDoor |
| 48004 | - | - | - | Fraggle Rock |
| 48006 | - | - | - | Fraggle Rock |
| 48512 | - | - | - | Arctic |
| 49000 | - | - | - | Fraggle Rock |
| 49683 | - | - | - | Fenster |
| 49698 | - | - | - | KiLo |
広告