広告
広告
https://www.7key.jp/nw/data/port.html#top0-500, 501-1023, 1024-2500, 2501-5000, 5001-10000, 10001-20000, 20001-30000, 30001-40000, 40001-50000, 50001-
| 番 | tcp/udp | サービス名 | 説明 | trojan |
|---|---|---|---|---|
| 20001 | - | - | - | Insect Millenium PSYcho Files |
| 20002 | - | - | - | AcidkoR PSYcho Files |
| 20005 | - | - | - | MoSucker |
| 20023 | - | - | - | VP Killer |
| 20034 | - | - | - | NetBus 2.0 Pro NetBus 2.0 Pro Hidden Whack Job |
| 20331 | - | - | - | BLA trojan |
| 20432 | - | - | - | Shaft |
| 20433 | - | - | - | Shaft |
| 21212 | - | - | - | Sensive |
| 21544 | - | - | - | GirlFriend Kid Terror |
| 21554 | - | - | - | Exploiter FreddyK Kid Terror Schwindler Sensive Winsp00fer |
| 21579 | - | - | - | Breach |
| 21845 | tcp/udp | webphone | webphone | - |
| 21846 | tcp/udp | netspeak-is | NetSpeakCorp. Directory Services | - |
| 21847 | tcp/udp | netspeak-cs | NetSpeakCorp. Connection Services | - |
| 21848 | tcp/udp | netspeak-acd | NetSpeakCorp. Automatic Call Distribution | - |
| 21849 | tcp/udp | netspeak-cps | NetSpeakCorp. Credit Processing System | - |
| 21957 | - | - | - | Latinus |
| 22115 | - | - | - | Cyn |
| 22222 | - | - | - | Donald Dick G.R.O.B. Prosiak Ruler RUX The TIc.K |
| 22223 | - | - | - | RUX The TIc.K |
| 22273 | tcp/udp | wnn6 | wnn6 | - |
| 22456 | - | - | - | Clandestine |
| 22554 | - | - | - | Schwindler |
| 22555 | tcp | vocaltec-wconf | VocaltecWeb Conference | - |
| 22555 | udp | vocaltec-phone | VocaltecInternet Phone | - |
| 22783 | - | - | - | Intruzzo |
| 22784 | - | - | - | Intruzzo |
| 22785 | - | - | - | Intruzzo |
| 22800 | tcp/udp | aws-brf | TelerateInformation Platform LAN | - |
| 22951 | tcp/udp | brf-gw | TelerateInformation Platform WAN | - |
| 23000 | - | - | - | Storm worm |
| 23001 | - | - | - | Storm worm |
| 23005 | - | - | - | NetTrash Oxon |
| 23006 | - | - | - | NetTrash Oxon |
| 23023 | - | - | - | Logged |
| 23032 | - | - | - | Amanda |
| 23321 | - | - | - | Konik |
| 23432 | - | - | - | Asylum |
| 23456 | - | - | - | Clandestine Evil FTP Vagr Nocker Whack Job |
| 23476 | - | - | - | Donald Dick |
| 23477 | - | - | - | Donald Dick |
| 23777 | - | - | - | InetSpy |
| 24000 | tcp/udp | med-ltp | med-ltp | Infector |
| 24001 | tcp/udp | med-fsp-rx | med-fsp-rx | - |
| 24002 | tcp/udp | med-fsp-tx | med-fsp-tx | - |
| 24003 | tcp/udp | med-supp | med-supp | - |
| 24004 | tcp/udp | med-ovw | med-ovw | - |
| 24005 | tcp/udp | med-ci | med-ci | - |
| 24006 | tcp/udp | med-net-svc | med-net-svc | - |
| 24289 | - | - | - | Latinus |
| 25000 | tcp/udp | icl-twobase1 | icl-twobase1 | - |
| 25001 | tcp/udp | icl-twobase2 | icl-twobase2 | - |
| 25002 | tcp/udp | icl-twobase3 | icl-twobase3 | MOTD |
| 25003 | tcp/udp | icl-twobase4 | icl-twobase4 | - |
| 25004 | tcp/udp | icl-twobase5 | icl-twobase5 | - |
| 25005 | tcp/udp | icl-twobase6 | icl-twobase6 | - |
| 25006 | tcp/udp | icl-twobase7 | icl-twobase7 | - |
| 25007 | tcp/udp | icl-twobase8 | icl-twobase8 | - |
| 25008 | tcp/udp | icl-twobase9 | icl-twobase9 | - |
| 25009 | tcp/udp | icl-twobase10 | icl-twobase10 | - |
| 25123 | - | - | - | Goy'Z TroJan |
| 25555 | - | - | - | FreddyK |
| 25685 | - | - | - | MoonPie |
| 25686 | - | - | - | DarkFace MoonPie |
| 25793 | tcp/udp | vocaltec-hos | Vocaltec Address Server | - |
| 25799 | - | - | - | FreddyK |
| 25885 | - | - | - | MOTD |
| 25982 | - | - | - | DarkFace MoonPie |
| 26000 | tcp/udp | quake | quake | - |
| 26208 | tcp/udp | wnn6-ds | wnn6-ds | - |
| 26274 | - | - | - | Delta Source |
| 26681 | - | - | - | Voice Spy |
| 27000-27009 | tcp/udp | flex-lm | FLEX LM (1-10) | - |
| 27160 | - | - | - | MoonPie |
| 27184 | - | - | - | Alvgus trojan 2000 |
| 27373 | - | - | - | Charge |
| 27374 | - | - | - | Bad Blood Fake SubSeven li0n Ramen Seeker SubSeven SubSeven 2.1 Gold Subseven 2.1.4 DefCon 8 SubSeven 2.2 SubSeven Muie The Saint |
| 27379 | - | - | - | Optix Lite |
| 27444 | - | - | - | Trinoo |
| 27573 | - | - | - | SubSeven |
| 27665 | - | - | - | Trinoo |
| 27999 | tcp | tw-auth-key | TW Authentication/Key Distribution and | - |
| 27999 | udp | tw-auth-key | Attribute Certificate Services | - |
| 28218 | - | - | - | Oracle |
| 28431 | - | - | - | Hack´a´Tack |
| 28678 | - | - | - | Exploiter |
| 29104 | - | - | - | NETrojan NetTrojan |
| 29292 | - | - | - | BackGate Kit |
| 29559 | - | - | - | AntiLamer BackDoor DarkFace DataRape Ducktoy Latinus Pest Vagr Nocker |
| 29589 | - | - | - | KiLo |
| 29891 | - | - | - | The Unexplained |
| 29999 | - | - | - | AntiLamer BackDoor |
| 30000 | - | - | - | DataRape Infector |
広告