広告
広告
https://www.7key.jp/nw/data/port.html#top0-500, 501-1023, 1024-2500, 2501-5000, 5001-10000, 10001-20000, 20001-30000, 30001-40000, 40001-50000, 50001-
| 番 | tcp/udp | サービス名 | 説明 | trojan |
|---|---|---|---|---|
| 10001 | - | - | - | DTr Lula |
| 10002 | - | - | - | Lula |
| 10003 | - | - | - | Lula |
| 10007 | tcp/udp | mvs-capacity | MVSCapacity | - |
| 10008 | - | - | - | li0n |
| 10012 | - | - | - | Amanda |
| 10013 | - | - | - | Amanda |
| 10067 | - | - | - | Portal of Doom |
| 10084 | - | - | - | Syphillis |
| 10085 | - | - | - | Syphillis |
| 10086 | - | - | - | Syphillis |
| 10100 | - | - | - | Slapper Control Total GiFt trojan Scalper |
| 10167 | - | - | - | Portal of Doom |
| 10498 | - | - | - | Mstream |
| 10520 | - | - | - | Acid Shivers |
| 10528 | - | - | - | Host Control |
| 10607 | - | - | - | Coma |
| 10666 | - | - | - | Ambush |
| 10887 | - | - | - | BDDT |
| 10889 | - | - | - | BDDT |
| 11000 | - | - | - | DataRape Senna Spy Trojan Generator |
| 11001 | tcp/udp | metasys | Metasys | - |
| 11011 | - | - | - | Amanda |
| 11050 | - | - | - | Host Control |
| 11051 | - | - | - | Host Control |
| 11111 | - | - | - | Breach |
| 11223 | - | - | - | Progenic trojan Secret Agent |
| 11225 | - | - | - | Cyn |
| 11367 | tcp/udp | atm-uhas | ATM UHAS | - |
| 11660 | - | - | - | Back streets |
| 11718 | - | - | - | Kryptonic Ghost Command Pro |
| 11831 | - | - | - | DarkFace DataRape Latinus Pest Vagr Nocker |
| 11977 | - | - | - | Cool Remote Control |
| 11978 | - | - | - | Cool Remote Control |
| 11980 | - | - | - | Cool Remote Control |
| 12000 | tcp/udp | entextxid | IBMEnterprise Extender SNA XID Exchange | Reverse Trojan |
| 12001 | tcp/udp | entextnetwk | IBMEnterprise Extender SNA COS Network Priority | - |
| 12002 | tcp/udp | entexthigh | IBMEnterprise Extender SNA COS High Priority | - |
| 12003 | tcp/udp | entextmed | IBMEnterprise Extender SNA COS Medium Priority | - |
| 12004 | tcp/udp | entextlow | IBMEnterprise Extender SNA COS Low Priority | - |
| 12310 | - | - | - | PreCursor |
| 12321 | - | - | - | Protoss |
| 12345 | - | - | - | Ashley BlueIce 2000 Mypic NetBus Pie Bill Gates Q-taz Sensive Snape Vagr Nocker ValvNet Whack Job |
| 12346 | - | - | - | NetBus |
| 12348 | - | - | - | BioNet |
| 12349 | - | - | - | BioNet The Saint |
| 12361 | - | - | - | Whack-a-mole |
| 12362 | - | - | - | Whack-a-mole |
| 12363 | - | - | - | Whack-a-mole |
| 12623 | - | - | - | ButtMan DUN Control |
| 12624 | - | - | - | ButtMan Power |
| 12631 | - | - | - | Whack Job |
| 12684 | - | - | - | Power |
| 12753 | tcp/udp | tsaf | tsaf port | - |
| 12754 | - | - | - | Mstream |
| 12904 | - | - | - | Rocks |
| 13000 | - | - | - | Senna Spy Trojan Generator Senna Spy Trojan Generator |
| 13013 | - | - | - | PsychWard |
| 13014 | - | - | - | PsychWard |
| 13028 | - | - | - | Back streets |
| 13079 | - | - | - | Kryptonic Ghost Command Pro |
| 13160 | tcp/udp | i-zipqd | I-ZIPQD | - |
| 13370 | - | - | - | SpArTa |
| 13371 | - | - | - | Optix Pro |
| 13500 | - | - | - | Theef |
| 13720 | tcp/udp | bprd | BPRDProtocol (VERITAS NetBackup) | - |
| 13721 | tcp/udp | bpbrm | BPBRMProtocol (VERITAS NetBackup) | - |
| 13753 | - | - | - | Anal FTP |
| 13782 | tcp/udp | bpcd | VERITASNetBackup | - |
| 13818 | tcp/udp | dsmcc-config | DSMCCConfig | - |
| 13819 | tcp/udp | dsmcc-session | DSMCCSession Messages | - |
| 13820 | tcp/udp | dsmcc-passthru | DSMCCPass-Thru Messages | - |
| 13821 | tcp/udp | dsmcc-download | DSMCCDownload Protocol | - |
| 13822 | tcp/udp | dsmcc-ccp | DSMCCChannel Change Protocol | - |
| 14194 | - | - | - | CyberSpy |
| 14285 | - | - | - | Laocoon |
| 14286 | - | - | - | Laocoon |
| 14287 | - | - | - | Laocoon |
| 14500 | - | - | - | PC Invader |
| 14501 | - | - | - | PC Invader |
| 14502 | - | - | - | PC Invader |
| 14503 | - | - | - | PC Invader |
| 15000 | - | - | - | In Route to the Hell R0xr4t |
| 15092 | - | - | - | Host Control |
| 15104 | - | - | - | Mstream |
| 15206 | - | - | - | KiLo |
| 15207 | - | - | - | KiLo |
| 15210 | - | - | - | UDP remote shell backdoor server |
| 15382 | - | - | - | SubZero |
| 15432 | - | - | - | Cyn |
| 15485 | - | - | - | KiLo |
| 15486 | - | - | - | KiLo |
| 15500 | - | - | - | In Route to the Hell |
| 15512 | - | - | - | Iani |
| 15551 | - | - | - | In Route to the Hell |
| 15695 | - | - | - | Kryptonic Ghost Command Pro |
| 15845 | - | - | - | KiLo |
| 15852 | - | - | - | Kryptonic Ghost Command Pro |
| 16057 | - | - | - | MoonPie |
| 16484 | - | - | - | MoSucker |
| 16514 | - | - | - | KiLo |
| 16515 | - | - | - | KiLo |
| 16523 | - | - | - | Back streets |
| 16660 | - | - | - | Stacheldraht |
| 16712 | - | - | - | KiLo |
| 16761 | - | - | - | Kryptonic Ghost Command Pro |
| 16959 | - | - | - | SubSeven Subseven 2.1.4 DefCon 8 |
| 17007 | tcp | isode-dua | isode-dua | - |
| 17007 | udp | chipper | - | |
| 17166 | - | - | - | Mosaic |
| 17219 | tcp | Chipper | - | |
| 17219 | udp | chipper | Chipper | - |
| 17449 | - | - | - | Kid Terror |
| 17499 | - | - | - | CrazzyNet |
| 17500 | - | - | - | CrazzyNet |
| 17569 | - | - | - | Infector |
| 17593 | - | - | - | AudioDoor |
| 17777 | - | - | - | Nephron |
| 18000 | tcp/udp | biimenu | BeckmanInstruments | - |
| 18753 | - | - | - | Shaft |
| 19191 | - | - | - | BlueFire |
| 19216 | - | - | - | BackGate Kit |
| 19541 | tcp/udp | jcp | JCPClient | - |
| 20000 | - | - | - | Millenium PSYcho Files XHX |
広告